The Market
Blog 2
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
Top News
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
Corn Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 426 | -0.5 | 426.5 | 425.25 | 426.5 | 07:47 AM |
Mar 25 Corn | 434.75 | -0.25 | 435.5 | 434.5 | 435 | 11:31 AM |
May 25 Corn | 440.25 | -0.25 | 441 | 440 | 440.5 | 11:33 AM |
Jul 25 Corn | 442.75 | -0.25 | 443.25 | 442.25 | 443 | 11:31 AM |
Sep 25 Corn | 430.75 | +0.25 | 431 | 430.25 | 431 | 11:31 AM |
Dec 25 Corn | 434.25 | +0.25 | 434.25 | 433.75 | 434.25 | 11:26 AM |
Mar 26 Corn | 445 | unch — | 445.25 | 444.75 | 444.75 | 07:42 AM |
May 26 Corn | 451.5 | +0.25 | 451.5 | 451.5 | 451.5 | 07:42 AM |
Jul 26 Corn | 454.5 | +4.25 | 455 | 449.5 | 450.25 | 05:53 AM |
Sep 26 Corn | 444.25 | +3.75 | 444.5 | 440.25 | 443.25 | 05:52 AM |
Top News
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
Hard Red Wheat Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Hard Red Wheat | 536 | +8.25 | 539 | 531.5 | 531.5 | 05:53 AM |
Mar 25 Hard Red Wheat | 552.75 | +0.25 | 553.5 | 550.75 | 552.25 | 11:31 AM |
May 25 Hard Red Wheat | 560.5 | +0.25 | 560.5 | 558.75 | 560.5 | 11:04 AM |
Jul 25 Hard Red Wheat | 567.25 | -0.25 | 568.5 | 566.25 | 568.5 | 08:55 AM |
Sep 25 Hard Red Wheat | 580.25 | +0.25 | 580.75 | 578.5 | 579.5 | 11:31 AM |
Dec 25 Hard Red Wheat | 596.75 | +0.5 | 596.75 | 596 | 596 | 10:44 AM |
Mar 26 Hard Red Wheat | 610 | +9 | 611 | 599.75 | 608.75 | 05:53 AM |
May 26 Hard Red Wheat | 617.75 | +9.25 | 618.25 | 607.5 | 615 | 05:53 AM |
Jul 26 Hard Red Wheat | 608.25 | +9 | 608.25 | 608.25 | 608.25 | 05:53 AM |
Sep 26 Hard Red Wheat | 578.25 | +9 | 578.25 | 578.25 | 578.25 | 05:53 AM |
Top News
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
Oat Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Oats | 341.5 | -14.5 | 341.5 | 341.5 | 341.5 | 05:53 AM |
Mar 25 Oats | 364.25 | +0.25 | 364.75 | 363.25 | 364.5 | 10:31 AM |
May 25 Oats | 370.5 | -13.5 | 387 | 370.5 | 387 | 05:52 AM |
Jul 25 Oats | 377 | -11 | 377 | 377 | 377 | 05:54 AM |
Sep 25 Oats | 372.75 | -11 | 372.75 | 372.75 | 372.75 | 05:53 AM |
Dec 25 Oats | 375.25 | -11 | 375.25 | 375.25 | 375.25 | 05:52 AM |
Mar 26 Oats | 374.25 | -11 | 374.25 | 374.25 | 374.25 | 05:53 AM |
May 26 Oats | 380.25 | -11 | 380.25 | 380.25 | 380.25 | 04:37 AM |
Jul 26 Oats | 356.5 | -11 | 356.5 | 356.5 | 356.5 | 04:38 AM |
Sep 26 Oats | 372.25 | -11 | 372.25 | 372.25 | 372.25 | 04:37 AM |
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…
What is Lorem Ipsum? Lorem Ipsum is simply dummy text of the printing and typesetting industry.…